High-Performance Polyurethane Film
Polyurethane is a very tough, chemically resistant elastomer. The following tables can give you insight into how polyurethane material reacts to a number of different compounds. Each of the tests were performed at room temperature.
Please Note: Chemical resistance typically improves as the material's durometer increases.
KEY:
E - Excellent: little or no damage
G - Good: slight loss of properties, slight swell
F - Fair: swelling and some loss of properties
P - Poor: significant loss of properties and significant swelling
D - Dissolves
AcidS*
KEY: E = Excellent | V = Very Good | G = Good | F = Fair | P = Poor
APi Polyether TPU | APi Polyester TPU | |
---|---|---|
Acetic .5% | G | - |
Formic, 20% | P | P |
Hydrochloric, 10% | F | P |
Oleic | F-G | - |
Sulfuric, 20% | F | F-G |
Alcohols*
KEY: E = Excellent | V = Very Good | G = Good | F = Fair | P = Poor
APi Polyether TPU | APi Polyester TPU | |
---|---|---|
Ethenol | P | - |
Isopropanol | F-P | P |
Isopropanol, 50% | F-P | - |
Methanol | P | F |
Alkali*
KEY: E = Excellent | V = Very Good | G = Good | F = Fair | P = Poor
APi Polyether TPU | APi Polyester TPU | |
---|---|---|
Sodium Hydroxide, 20% | F | F-P |
Ammonium Hydroxide, 20% | - | P |
Organics*
KEY: E = Excellent | V = Very Good | G = Good | F = Fair | P = Poor
APi Polyether TPU | APi Polyester TPU | |
---|---|---|
Acetone | P | P |
ASTM Fuel A | G | G |
ASTM Fuel B | F | F-G |
ASTM Fuel C | F-P | F |
ASTM Oil #1 | G | E |
ASTM Oil #2 | G | E |
ASTM Oil #3 | G-F | E-G |
Benezene | P | F-P |
Brake Fluid, Type A | P | F-P |
Brake Fluid, HD | F-G | - |
Butane | G | G |
Carbon Tetrachloride | P | F |
Cyclohexanone | D | D |
Dimethyl Formamid | D | D |
Dimethyl Sulfoxide | D | D |
1.4 Dioxane | D | D |
Dioctyl Phthalate | F | G |
Ethylene Dichloride | - | P |
Ethyl Ether | F-G | - |
Ethylene Glycol | G | G |
Ethylene Glycol, 50% | G | G |
Gasoline, 100 Octane | F | G |
Hexane | F-G | - |
Kerosene | G | G |
Methylene Chloride | P | P |
Methylene Ethyl Ketone | P | F-P |
N-Methyl-2-Pyrrolidine | D | D |
Oil, Texas Crude | F-G | - |
Oil Detergent, 20W | G | - |
Oil Non-Detergent, 20W | G | - |
Oil, Skydrol Type B | D | - |
Oil, Skydrol Type 500A | F-P | - |
Oil, Transmission Type A | G | E |
Perchlorothylene | P | F |
Pyridine | D | D |
Tertahydrofuran | D | D |
Toluene | P | F |
Trichloroethylene | P | P |
Turpentine | G | G |
Material | Weight Loss in Milligrams |
---|---|
Neoprene | 280 |
Plasticized PVC | 187 |
Natural Rubber | 146 |
Nitrile Rubber | 44 |
PTFE | 42 |
Nylon 11 | 24 |
Polyurethane | 4 |
Comparison Chart of Polyurethane Film to Other Flexible Materials*
KEY: E = Excellent | V = Very Good | G = Good | F = Fair | P = Poor
APi Polyether TPU | APi Polyester TPU | Natural Rubber | Neoprene | PE | PVC | |
---|---|---|---|---|---|---|
Moisture Resistance | VG | G | G | G | VG | VG |
Biodegradability | G | F | P | P | P | P |
Ease of Recycling | E | E | P | VG | G | VG |
Chemical Resistance | VG | VG | G | G | E | G |
Clean Incineration | E | E | F | VG | F | F |
Overall Strength | VG | E | G | VG | F | F |
Abrasion Resistance | VG | E | F | F | F | F |
Low-Temperature Flexibility | E | VG | F | G | F | P |
Feel or Hand | E | VG | VG | VG | F | F |
Lamination Characteristics | E | E | P | G | F | VG |